Power Commander V Software How to Upload Map
Ability Commander (PC3) Maps
Posted by Bare | Concluding Updated Baronial 22, 2013
This is a collection of Ability Commander maps I've assembled with assist from some of the slap-up members of the VTXOA. I take tried to provide as much data as possible on each cycle to help with the selection of a map that volition work well for you.
I am not a professional motorcycle tuner. I cannot recommend a fuel map
or diagnose map problems over the net, so please don't inquire me to do so.
If you have a map that runs well on your bicycle and you want to submit information technology for others to download please driblet me an email every bit I'd be glad to add together it. If you do send me a map delight take the fourth dimension to include:
- Your name or forum handle (what do you want listed for "Submitted by")
- Yr
- Make/Model
- 49 state or CA model
- Mods (pipes, baffles, airbox, desmog, etc)
- Geographic location (city, state, etc) as altitude and general weather weather can bear upon how these engines run
- Was the map made on a dyno and, if so, do you desire to specify who made information technology?
- Practise you have an email address you desire posted with the map in case people want to contact you with questions?
- Bank check out the map chart beneath and you tin decide if y'all want to include whatsoever additional data
All these maps are saved equally .goose egg files then you lot can hands download and open them with Winzip.
Each .cipher file contains the same map in 2 file formats – the older .map format is for the original PC3's which had a serial port, the newer .djm format is the current PC3 map format and is used by all PC3's with a USB port. Whenever possible use the .djm format as it has more data and is capable of more customization.
If yous don't discover what you need here, you lot can always check Dynojet's website for additional maps.
In guild to view and load these maps you will need software you can download from Dynojet's website here.
In the interest of saving space I have shortened or abbreviated some of the content in this nautical chart. These are all maps for Honda VTX 1800's. The designation nether "Bike" refers to the twelvemonth, model and whether it is a 49 state or CA model. If at whatever time people become interested in submitting maps for other bikes, regardless of make or model, I will be glad to add them here.
You tin can read additional data nigh some of these maps by holding your mouse pointer over the download arrows. You volition get a popup with details that are pertinent to each specific map. I have tried to include every bit much information every bit possible. The places left blank are because I was not given those specific details by the person who submitted the map and I cannot be sure. If you have map specific questions you can try to contact the map "owner" through email using the links nether "Submitted by".
VTX 1800 PC3 maps | |||||||||
Submitted by | Bicycle | Frazzle | Baffles | Intake | K&N | Desmog | Dyno | Location | Download |
---|---|---|---|---|---|---|---|---|---|
AJVTX1800 | '03 C 49 | DG Hard Krome Sideburner | Businesswoman's BAK | Y | Y | Y | Denton, TX | ||
Aqualung | '03 C 49 | Hard Krome 2.v″ Classics | stock | Y | Y | Aberdeen, MD | |||
Bigjbocka | '05 S 49 | V&H Bigshots | V&H quiet | Kuryakyn Hello-Five | Y | Y | Omaha, NE | ||
Blazinhot | '03 C 49 | Jardine drag pipes | Thunder Hurricane | Y | Y | Y | Manitowoc, WI | ||
Capt. Neo | '02 R 49 | DG Difficult Krome Sideburner | Modified stock | Y | Y | Jacksonville, FL | |||
Chicago-Fasten | '02 C 49 | Jardine drag pipes | Jardine | Proton four | Y | Y | Y | St Charles, IL | |
ClassicXman | '06 South 49 | Cobra Speedster longs | Maxair | Y | Y | Y | Coopersburg, PA | ||
DonJulio | '03 C 49 | 5&H Bigshots | Big City Thunder Monster | Proton 4 | Y | Y | Y | Hamden, CT | |
EtrnlSoldier | '04 C 49 | V&H Bigshots | V&H serenity | Hypercharger | Y | Y | Y | Las Vegas, NV | |
Fozz | '02 C 49 | Roadhouse Shorty | Thunder Teardrop | Y | Y | Y | Amarillo, TX | ||
Genghis Ron | '02 C 49 | Roadhouse Standard | modified west/ sheetmetal wrap | Modified stock | Y | Y | Baltimore, MD | ||
Genghis Ron | '02 C 49 | Roadhouse Standard | modified due west/ sheetmetal wrap | Modified stock | Y | Y | Y | Baltimore, MD | |
Grumpyz | '02 R 49 | Stock w/ Riley mod | Stock | Y | Y | Marietta, GA | |||
Highnote | '02 C 49 | V&H Bigshots | V&H | Thunder Teardrop | Y | Y | Y | Texas | |
Highnote | '02 C 49 | Five&H Bigshots | none | Thunder Teardrop | Y | Y | Y | Texas | |
Highnote | '02 C 49 | Five&H Bigshots | V&H quiet w/ one/2″ drilled cap and cones | Thunder Teardrop | Y | Y | Y | Texas | |
Homey | '02 S 49 | Cobra Slashcuts | Cobra | Hypercharger | Y | Y | Vancouver, WA | ||
Jhinson | '05 F 49 | DG Hard Krome Sideburner | Hypercharger | Y | Y | Nashville, TN | |||
JimAC | '02 C 49 | V&H Bigshots | Ceramic wrapped | Proton 4 | Y | Y | Michigan | ||
Krugmeister | '02 R 49 | DG Hard Krome Kickers | DG | Hypercharger | Y | Y | Y | Austin, TX | |
Leon | '02 C 49 | Five&H Bigshots | V&H | Hypercharger | Y | Y | Y | Netherlands | |
Medic1 | '03 R 49 | Stock west/ Riley mod | Hypercharger | Y | Y | New Hampshire | |||
Mevbo | '03 R 49 | Cobra Slashcuts | Modified stock | Y | Y | Y | Akron, OH | ||
Milton | '02 C 49 | Supertrapp 2-2 | Supertrapp | Modified stock | Y | Y | Y | New Orleans, LA | |
Milton | '02 C 49 | Supertrapp 2-2 | Supertrapp | Modified stock | Y | Y | N | New Orleans, LA | |
Milton | '02 C 49 | Supertrapp 2-2 | Supertrapp | Modified stock | Y | Y | Due north | New Orleans, LA | |
Moon | '02 C CA | Roadhouse Shorty | Modified stock | Y | Y | N | Los Angeles, CA | ||
Moon | '02 C CA | Roadhouse Shorty | Modified Stock | Y | Y | Northward | Los Angeles, CA | ||
Pman71 | '02 R 49 | DG Difficult Krome American Classic II's | DG | Hypercharger | Y | Y | Y | Colorado | |
Rick | '03 R 49 | Stock west/ Riley mod | Thunder Hurricane | Y | Y | Y | Sturgis, SD | ||
RMilchman | '03 C 49 | Cobra Slashcuts | Hypercharger | Y | Y | Y | Toledo, OH | ||
RogerBzVTX | '02 C 49 | DG Hard Krome Sideburner | Thunder Teardrop | Y | Y | Y | Manchester, NH | ||
RogerBzVTX | '02 C 49 | DG Hard Krome Sideburner | Thunder Teardrop | Y | Y | Y | Manchester, NH | ||
Sause1963 | '02 C 49 | V&H Bigshots | none | Thunder Hurricane | Y | Y | Y | Norco, LA | |
Scott | '03 S 49 | Roadhouse Doolies | Hypercharger | Y | Y | Y | Nova Scotia, Canada | ||
SilverfoxVTX | '03 C 49 | V&H Bigshots | Big City Thunder Monster | Hypercharger | Y | Y | Y | Bremerton, WA | |
Skammer | '02 C 49 | Muzzy 2-1 | Thunder Teardrop | Y | Y | Due north | Gulfport, MS | ||
Skammer | '02 C 49 | Muzzy 2-i | Thunder Teardrop | Y | Y | Y | Gulfport, MS | ||
Stumpy | '03 C 49 | V&H Bigshots | Big City Thunder Monster | Proton iv | Y | Y | Y | Lexington, KY | |
Streetrod | '03 C 49 | Jardine drag pipes | CDS | Y | Y | Y | Southeast KS | ||
TDF50 | '03 R 49 | VTXExhaust.com modified stock | HK tranquillity | Hypercharger | Y | Y | Y | Akron, OH | |
Thrill | '03 S 49 | VTXExhaust.com modified stock | HK | Hypercharger | Y | Y | Western PA | ||
Thrill | '03 Southward 49 | VTXExhaust.com modified stock | none | Hypercharger | Y | Y | Western PA | ||
Verbatim | '02 C 49 | V&H Bigshots | Large City Thunder Monster | Thunder Hurricane | Y | Y | Y | Calgary, Alberta Canada | |
VTXnVA | '03 C 49 | Roadhouse Shorty | Modified stock | Y | Y | Northward | Warrenton, VA | ||
VTXRat | '03 C 49 | Stock | Stock | Stock | N | N | Colleyville, TX | ||
VTXRat | '03 C 49 | D&D sideslip-ons | Baron's BAK | Y | Y | Y | Colleyville, TX | ||
XBob | '03 R 49 | V&H Bigshots | V&H serenity | Proton four | Y | Y | Y | Northeast IL | |
Xriderher | '03 C 49 | BUB Chambermaids | BUB | Hypercharger | Y | Y | Y | Dayton, OH |
Source: https://tech.bareasschoppers.com/resources/power-commander-pc3-maps/
0 Response to "Power Commander V Software How to Upload Map"
Post a Comment